Configure and order with our online qPCR assay design tools
Products | miRCURY LNA miRNA Custom PCR AssaysFor miRNA quantification using LNA-optimized miRNA qPCR | miRCURY LNA miRNA Custom PCR PanelsFor miRNA profiling analysis using LNA-optimized miRNA qPCR assays | miRCURY LNA miRNA Probe Custom PCR AssaysFor miRNA quantification using LNA-optimized miRNA qPCR |
---|---|---|---|
Type | Assay | Panel containing any of our 20,000 predesigned assays and/or custom assays | Assay |
Analyte | miRNA | miRNA | miRNA |
LNA Enhanced | |||
Detection Chemistry | SYBR Green | SYBR Green | FAM- and dark quencher-labeled hydrolysis probe |
Sensitivity | Detect down to 10 miRNA copies | Detect down to 10 miRNA copies | Detect down to 1 miRNA copy |
Format | Tube | 96- or 384-well | Tube |
Supported Species | Human, mouse, rat, bacteria & fungi, plants, others | Human, mouse, rat, bacteria & fungi, plants, others | Human, mouse, rat, bacteria & fungi, plants, others |
Data Analysis Tools Included |
Products | miRCURY LNA miRNA Custom PCR AssaysFor miRNA quantification using LNA-optimized miRNA qPCR | miRCURY LNA miRNA Custom PCR PanelsFor miRNA profiling analysis using LNA-optimized miRNA qPCR assays |
---|---|---|
Type | Assay | Panel containing any of our 20,000 predesigned assays and/or custom assays |
Analyte | miRNA | miRNA |
LNA Enhanced | ||
Detection Chemistry | SYBR Green | SYBR Green |
Sensitivity | Detect down to 10 miRNA copies | Detect down to 10 miRNA copies |
Format | Tube | 96- or 384-well |
Supported Species | Human, mouse, rat, bacteria & fungi, plants, others | Human, mouse, rat, bacteria & fungi, plants, others |
Data Analysis Tools Included |
Products | miRCURY LNA miRNA Probe Custom PCR AssaysFor miRNA quantification using LNA-optimized miRNA qPCR |
---|---|
Type | Assay |
Analyte | miRNA |
LNA Enhanced | |
Detection Chemistry | FAM- and dark quencher-labeled hydrolysis probe |
Sensitivity | Detect down to 1 miRNA copy |
Format | Tube |
Supported Species | Human, mouse, rat, bacteria & fungi, plants, others |
Data Analysis Tools Included |
Products | miRCURY LNA miRNA Custom PCR AssaysFor miRNA quantification using LNA-optimized miRNA qPCR | miRCURY LNA miRNA Probe Custom PCR AssaysFor miRNA quantification using LNA-optimized miRNA qPCR |
---|---|---|
Type | Assay | Assay |
Analyte | miRNA | miRNA |
LNA Enhanced | ||
Detection Chemistry | SYBR Green | FAM- and dark quencher-labeled hydrolysis probe |
Sensitivity | Detect down to 10 miRNA copies | Detect down to 1 miRNA copy |
Format | Tube | Tube |
Supported Species | Human, mouse, rat, bacteria & fungi, plants, others | Human, mouse, rat, bacteria & fungi, plants, others |
Data Analysis Tools Included |
Products | miRCURY LNA miRNA Custom PCR PanelsFor miRNA profiling analysis using LNA-optimized miRNA qPCR assays |
---|---|
Type | Panel containing any of our 20,000 predesigned assays and/or custom assays |
Analyte | miRNA |
LNA Enhanced | |
Detection Chemistry | SYBR Green |
Sensitivity | Detect down to 10 miRNA copies |
Format | 96- or 384-well |
Supported Species | Human, mouse, rat, bacteria & fungi, plants, others |
Data Analysis Tools Included |
Products | QuantiNova LNA PCR Custom AssaysFor gene expression analysis using LNA-optimized qPCR | QuantiNova LNA PCR Custom PanelsFor pathway- or disease-specific gene expression analysis using LNA-optimized qPCR | QuantiNova LNA PCR Flexible PanelsFor pathway- or disease-specific gene expression analysis using LNA-optimized qPCR | QuantiNova LNA Probe PCR Custom AssaysFor gene expression analysis using LNA-optimized qPCR | QuantiNova LNA Probe PCR Custom PanelsFor pathway- or disease-specific gene expression analysis using LNA-optimized qPCR | QuantiNova LNA Probe PCR Flexible PanelsFor pathway- or disease-specific gene expression analysis using LNA-optimized qPCR | Custom RT2 PCR ArraysFor gene expression profiling using laboratory-verified assays |
---|---|---|---|---|---|---|---|
Type | Assay | Panel containing predesigned and/or custom assays | Panel containing any of our cataloged Focus Panel assays | Assay | Panel containing predesigned and/or custom assays | Panel containing any of our cataloged Focus Panel assays | Panel of predesigned assays |
Analyte | mRNA/lncRNA | mRNA/lncRNA | mRNA/lncRNA | mRNA/lncRNA | mRNA/lncRNA | mRNA/lncRNA | mRNA/lncRNA |
LNA Enhanced | |||||||
Detection Chemistry | SYBR Green | SYBR Green | SYBR Green | Hydrolysis probe | Hydrolysis probe | Hydrolysis probe | SYBR Green |
Sensitivity | Starting at 1 RNA copy | Starting at 1 RNA copy | Starting at 1 RNA copy | Starting at 1 RNA copy | Starting at 1 RNA copy | Starting at 1 RNA copy | |
Format | Tube | 96- or 384-well, Rotor-Disc 100 | 96- or 384-well, Rotor-Disc 100 | Tube | 96- or 384-well, Rotor-Disc 100 | 96- or 384-well, Rotor-Disc 100 | 96- or 384-well, Rotor-Disc 100 |
Supported Species | Human, mouse, rat | Human, mouse, rat | Human, mouse, rat | Human, mouse, rat | Human, mouse, rat | Human, mouse, rat | Human, mouse, rat, rhesus macaque (compatible with crab-eating macaque (Macaca fascicularis, Cynomolgus monkey), cow, dog, drosophila, horse, pig, rabbit, chicken, zebrafish and CHO cells |
Data Analysis Tools Included |
Products | QuantiNova LNA PCR Custom AssaysFor gene expression analysis using LNA-optimized qPCR | QuantiNova LNA PCR Custom PanelsFor pathway- or disease-specific gene expression analysis using LNA-optimized qPCR | QuantiNova LNA PCR Flexible PanelsFor pathway- or disease-specific gene expression analysis using LNA-optimized qPCR | Custom RT2 PCR ArraysFor gene expression profiling using laboratory-verified assays |
---|---|---|---|---|
Type | Assay | Panel containing predesigned and/or custom assays | Panel containing any of our cataloged Focus Panel assays | Panel of predesigned assays |
Analyte | mRNA/lncRNA | mRNA/lncRNA | mRNA/lncRNA | mRNA/lncRNA |
LNA Enhanced | ||||
Detection Chemistry | SYBR Green | SYBR Green | SYBR Green | SYBR Green |
Sensitivity | Starting at 1 RNA copy | Starting at 1 RNA copy | Starting at 1 RNA copy | |
Format | Tube | 96- or 384-well, Rotor-Disc 100 | 96- or 384-well, Rotor-Disc 100 | 96- or 384-well, Rotor-Disc 100 |
Supported Species | Human, mouse, rat | Human, mouse, rat | Human, mouse, rat | Human, mouse, rat, rhesus macaque (compatible with crab-eating macaque (Macaca fascicularis, Cynomolgus monkey), cow, dog, drosophila, horse, pig, rabbit, chicken, zebrafish and CHO cells |
Data Analysis Tools Included |
Products | QuantiNova LNA Probe PCR Custom AssaysFor gene expression analysis using LNA-optimized qPCR | QuantiNova LNA Probe PCR Custom PanelsFor pathway- or disease-specific gene expression analysis using LNA-optimized qPCR | QuantiNova LNA Probe PCR Flexible PanelsFor pathway- or disease-specific gene expression analysis using LNA-optimized qPCR |
---|---|---|---|
Type | Assay | Panel containing predesigned and/or custom assays | Panel containing any of our cataloged Focus Panel assays |
Analyte | mRNA/lncRNA | mRNA/lncRNA | mRNA/lncRNA |
LNA Enhanced | |||
Detection Chemistry | Hydrolysis probe | Hydrolysis probe | Hydrolysis probe |
Sensitivity | Starting at 1 RNA copy | Starting at 1 RNA copy | Starting at 1 RNA copy |
Format | Tube | 96- or 384-well, Rotor-Disc 100 | 96- or 384-well, Rotor-Disc 100 |
Supported Species | Human, mouse, rat | Human, mouse, rat | Human, mouse, rat |
Data Analysis Tools Included |
Products | QuantiNova LNA PCR Custom AssaysFor gene expression analysis using LNA-optimized qPCR | QuantiNova LNA Probe PCR Custom AssaysFor gene expression analysis using LNA-optimized qPCR | Custom RT2 PCR ArraysFor gene expression profiling using laboratory-verified assays |
---|---|---|---|
Type | Assay | Assay | Panel of predesigned assays |
Analyte | mRNA/lncRNA | mRNA/lncRNA | mRNA/lncRNA |
LNA Enhanced | |||
Detection Chemistry | SYBR Green | Hydrolysis probe | SYBR Green |
Sensitivity | Starting at 1 RNA copy | Starting at 1 RNA copy | |
Format | Tube | Tube | 96- or 384-well, Rotor-Disc 100 |
Supported Species | Human, mouse, rat | Human, mouse, rat | Human, mouse, rat, rhesus macaque (compatible with crab-eating macaque (Macaca fascicularis, Cynomolgus monkey), cow, dog, drosophila, horse, pig, rabbit, chicken, zebrafish and CHO cells |
Data Analysis Tools Included |
Products | QuantiNova LNA PCR Custom PanelsFor pathway- or disease-specific gene expression analysis using LNA-optimized qPCR | QuantiNova LNA PCR Flexible PanelsFor pathway- or disease-specific gene expression analysis using LNA-optimized qPCR | QuantiNova LNA Probe PCR Custom PanelsFor pathway- or disease-specific gene expression analysis using LNA-optimized qPCR | QuantiNova LNA Probe PCR Flexible PanelsFor pathway- or disease-specific gene expression analysis using LNA-optimized qPCR | Custom RT2 PCR ArraysFor gene expression profiling using laboratory-verified assays |
---|---|---|---|---|---|
Type | Panel containing predesigned and/or custom assays | Panel containing any of our cataloged Focus Panel assays | Panel containing predesigned and/or custom assays | Panel containing any of our cataloged Focus Panel assays | Panel of predesigned assays |
Analyte | mRNA/lncRNA | mRNA/lncRNA | mRNA/lncRNA | mRNA/lncRNA | mRNA/lncRNA |
LNA Enhanced | |||||
Detection Chemistry | SYBR Green | SYBR Green | Hydrolysis probe | Hydrolysis probe | SYBR Green |
Sensitivity | Starting at 1 RNA copy | Starting at 1 RNA copy | Starting at 1 RNA copy | Starting at 1 RNA copy | |
Format | 96- or 384-well, Rotor-Disc 100 | 96- or 384-well, Rotor-Disc 100 | 96- or 384-well, Rotor-Disc 100 | 96- or 384-well, Rotor-Disc 100 | 96- or 384-well, Rotor-Disc 100 |
Supported Species | Human, mouse, rat | Human, mouse, rat | Human, mouse, rat | Human, mouse, rat | Human, mouse, rat, rhesus macaque (compatible with crab-eating macaque (Macaca fascicularis, Cynomolgus monkey), cow, dog, drosophila, horse, pig, rabbit, chicken, zebrafish and CHO cells |
Data Analysis Tools Included |
Products | Microbial PCR Custom ArrayFor real-time PCR-based, customized microbial identification or profiling | Microbial PCR Custom AssayFor real-time PCR-based microbial detection |
---|---|---|
Type | Panel | Assay |
Analyte | DNA (bacterial 16S rRNA gene and fungal ribosomal rRNA gene for species ID, virulence factor genes and antibiotic resistance genes) | DNA (bacterial 16S rRNA gene and fungal ribosomal rRNA gene for species ID, virulence factor genes and antibiotic resistance genes) |
LNA Enhanced | ||
Detection Chemistry | Hydrolysis probe | Hydrolysis probe |
Dynamic Range | Linear amplification across a range from 10 to 10^6 copies of DNA template | Linear amplification across a range from 10 to 10^6 copies of DNA template |
Format | 96- or 384-well, Rotor-Disc 100 | Tube |
Detected Species | Over 500 bacterial, fungal, parasitic, viral, antibiotic resistance or virulence factor genes | Bacterial, fungal, parasitic, viral, antibiotic resistance or virulence factor genes |
Data Analysis Tools Included |
Our online qPCR analysis software tools are reliable and simple to use and help everyone, even non-experts, obtain trustworthy results. The tools automatically calculate ∆∆Cq-based fold-change values and help you interpret the genomic DNA, reverse transcription efficiency and positive PCR control well data. You can easily see pair-wise comparisons between groups of experimental replicates or compare all groups side-by-side and then visualize the result plots in a variety of formats.
Our online qPCR analysis software tools are reliable and simple to use and help everyone, even non-experts, obtain trustworthy results. The tools automatically calculate ∆∆Cq-based fold-change values and help you interpret the genomic DNA, reverse transcription efficiency and positive PCR control well data. You can easily see pair-wise comparisons between groups of experimental replicates or compare all groups side-by-side and then visualize the result plots in a variety of formats.