
Configure and order online with our user-friendly design tools
Products | ||||||
|---|---|---|---|---|---|---|
| Application | DNA variant detection | cfDNA variant detection | DNA variant detection | DNA variant detection | Metagenomics, infectious disease research, environmental monitoring | Methylation status analysis |
| Analyte | DNA (including cfDNA, ctDNA) | cfDNA, ctDNA only | DNA (including cfDNA, ctDNA) | DNA (including cfDNA, ctDNA) | Bacterial and fungal DNA, viral DNA and RNA | DNA (including cfDNA, ctDNA) |
| Sample Input | 10–200 ng | 5–80 ng | 10–200 ng | 20–1000 ng | 10–100 ng RNA/DNA or 1–5 µl viral nucleic acids extracted with carrier RNA | 1–100 ng fresh DNA, 10–200 ng FFPE DNA, or 10–200 ng ccfDNA |
| Supported Species | Human | Human | Human | Human | Bacteria, fungi, viruses, other microbes | Human |
| Reference Genome | Human GRCh38 | Human GRCh38 | Human GRCh37/hg19 | Human GRCh38 | Varies | Human GRCh38/hg38 and GRCh37/hg19 |
| Supported Platforms | Platform-agnostic solution | Illumina | Platform-agnostic solution | Platform-agnostic solution | Illumina | Illumina |
| Number of Samples | 96 | 96 | 96 | 96 | 384 | 96, 384 |
| Design Type | New design (own data), or boost a QIAGEN or your own predesigned panel | New design (own data), or boost a QIAGEN or your own predesigned panel | New design (own data), or boost a QIAGEN or your own predesigned panel | New design (own data), or boost a QIAGEN or your own predesigned panel | Custom selection of predesigned microbial targets; contact us for other targets | New design (own data), or boost a QIAGEN or your own predesigned panel |
| Other Features | UMI, UDI | UMI, UDI | UMI, UDI | dsDNA probes | UDI, dsDNA probes | UMI |
| Data Analysis Solution | Variant calling using GeneGlobe Data Analysis Portal; variant calling using CLC Genomics Workbench | CLC Genomics Workbench | GeneGlobe Data Analysis Portal, CLC Genomics Workbench | CLC Genomics Workbench | GeneGlobe Data Analysis Portal, CLC Genomics Workbench | GeneGlobe Data Analysis Portal, CLC Genomics Workbench |
| Technology | QIAseq enrichment technology (one target-specific primer and one universal primer) | QIAseq enrichment technology (one target-specific primer and one universal primer) | QIAseq enrichment technology (one target-specific primer and one universal primer) | Hybrid capture | Hybrid capture | QIAseq enrichment technology (one target-specific primer and one universal primer) |
Want to take the stress out of data analysis and fast-track your path to gene expression insights? With our new RNA-seq Analysis Portal, go from FASTQ files to pathway analysis insights in hours instead of days, integrating your data with qPCR and dPCR verification.
Easy. Fast. Online. Our portal supports the analyses for 18 different species using proven published algorithms. The RNA-seq Analysis Portal is compatible with QIAseq and other major RNA library kits. Perform your analyses anytime, anywhere.